Compare top MVNOs and save big today
Mobile Virtual Network Operators (MVNOs) offer high-quality, low-cost plans with all the data, talk, and text you need – on the same networks as the major carriers.
Find the Perfect Phone Plan for Your Budget!
MVNO Plan Comparison
| Provider | Cost | Data | Coverage | Network(s) | Special Features | Action |
|---|---|---|---|---|---|---|
| Mint Mobile | $15/mo | 5GB | Nationwide | T-Mobile | Free Trial, eSIM | View Plan |
| Visible | $25/mo | Unlimited | Excellent | Verizon | Hotspot Included | View Plan |
| Cricket Wireless | $25/mo | 10GB | Good | AT&T | No Contract | View Plan |
| Google Fi | $20/mo | Flexible | Excellent | T-Mobile | International Coverage | View Plan |
| US Mobile | $15/mo | 5GB | Great | Verizon, T-Mobile | Custom Plans | View Plan |
| Red Pocket | $10/mo | 3GB | Good | AT&T, Verizon | Multi-Network | View Plan |
| Tello | $10/mo | 2GB | Nationwide | T-Mobile | Flexible Plans | View Plan |
| Metro by T-Mobile | $30/mo | 5GB | Good | T-Mobile | Prepaid Only | View Plan |
| Xfinity Mobile | $45/mo | Unlimited | Excellent | Verizon | Access for Xfinity Customers | View Plan |
| Spectrum Mobile | $29.99/mo | Unlimited | Nationwide | Verizon | Bundle with Spectrum Internet | View Plan |
| Reach Mobile | $20/mo | 5GB | Great | Verizon | Social Good (Gigs that Give) | View Plan |
| Twigby Mobile | $10/mo | 3GB | Nationwide | Verizon, T-Mobile | Customizable Plans | View Plan |
| Total Wireless | $35/mo | Unlimited | Good | Verizon | Family Discounts | View Plan |
| Page Plus | $29.95/mo | Unlimited | Nationwide | Verizon | Prepaid | View Plan |
| Straight Talk | $35/mo | 25GB | Excellent | Verizon, AT&T, T-Mobile | Wide Retail Availability | View Plan |
| TracFone | $20/mo | Unlimited Talk & Text, 2GB | Nationwide | Verizon, AT&T, T-Mobile | No Contracts | View Plan |
| Ting | $10/mo | 1GB | Great | T-Mobile, Verizon | Pay-as-you-go | View Plan |
| MobileX | $8/mo | 1GB | Nationwide | Verizon | Custom Plans | View Plan |
| CREDO Mobile | $45/mo | Unlimited | Good | Verizon | Supports Progressive Causes | View Plan |
| Lively | $19.99/mo | Unlimited Talk & Text | Good | Verizon | Senior-friendly Features | View Plan |
| Cox Mobile | $45/mo | Unlimited | Nationwide | Verizon | Exclusive to Cox Internet Customers | View Plan |
| TextNow | Free (ad-supported) | Unlimited Talk & Text | Nationwide | T-Mobile | Free Calls on Wi-Fi | View Plan |
| Consumer Cellular | $20/mo | Unlimited Talk & Text, 1GB | Great | AT&T, T-Mobile | Senior Discounts | View Plan |
| TracFone | $20/mo | Unlimited Talk & Text, 2GB | Nationwide | Verizon, AT&T, T-Mobile | No Contracts | View Plan |
| Simple Mobile | $25/mo | 3GB | Good | T-Mobile | Unlimited International Calling | View Plan |
| Ultra Mobile | $29/mo | 6GB | Nationwide | T-Mobile | International Calling Included | View Plan |
| Boost Mobile | $25/mo | Unlimited | Good | AT&T, T-Mobile | Prepaid | View Plan |
| Republic Wireless | $19.99/mo | 1GB | Nationwide | AT&T, T-Mobile | Wi-Fi Calling | View Plan |
| Lycamobile | $15/mo | 3GB | Good | T-Mobile | International Calling Options | View Plan |
| Gen Mobile | $10/mo | 1GB | Nationwide | T-Mobile | Affordable International Calling | View Plan |
| Hello Mobile | $25/mo | Unlimited | Good | T-Mobile | Hotspot Included | View Plan |
| Consumer Cellular | $20/mo | Unlimited Talk & Text, 1GB | Great | AT&T, T-Mobile | Senior Discounts | View Plan |
| Straight Talk | $35/mo | 25GB | Excellent | Verizon, AT&T, T-Mobile | Wide Retail Availability | View Plan |
| H2O Wireless | $20/mo | 2GB | Good | AT&T | Unlimited International Texts | View Plan |
| Good2Go Mobile | $15/mo | 1GB | Nationwide | AT&T | No Contract Plans | View Plan |
| PureTalk | $20/mo | 4GB | Good | AT&T | Military Discounts | View Plan |
| FreeUP Mobile | $10/mo | 1GB | Nationwide | AT&T | Free International Calling | View Plan |
| Net10 | $20/mo | 2GB | Good | Verizon, AT&T, T-Mobile | Wide Coverage Options | View Plan |
| Black Wireless | $15/mo | 3GB | Good | AT&T | International Calling Plans | View Plan |
| FreedomPop | Free (Basic Plan) | 200MB | Nationwide | AT&T | Ad-supported Free Plan | View Plan |
| Unreal Mobile | $10/mo | 2GB | Nationwide | AT&T | Low-cost Prepaid Options | View Plan |
| Wing | $25/mo | 5GB | Nationwide | AT&T, Verizon | Great Customer Support | View Plan |
Plans and prices change all the time – for the most up-to-date information, check each MVNO's website.
